Product Details:
Minimum Order Quantity | 1 Piece |
Current Type | 24V DC |
Input Current | 451/230 VAC |
Size/Dimension | AS PER CUSTOMER REQUIREMENT |
Mounting Type | Panel |
Usage/Application | elevator |
Usage/Application | To Control Elevator |
Phase | Three Phase |
Frequency | 50 Hz |
No Of Floors | 5-9 |
Body Material | Metal |
Power Supply | 440 V |
I Deal In | New Only |
Model | Description |
Hydra6L | up to 6 Landing floors for Manual Door |
Hydra8L | up to 8 Landing floors for Auto Door |
Item Code | HD8L |
Production Capacity | Fast |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | elevator |
Color | CEMENT GRAY |
Current Type | 12V/24V DC |
Input Current | 451/230 VAC |
Quality | STANDARD |
Size/Dimension | AS PER CUSTOMER REQUIREMENT |
Material | Stainless Steel |
Power Source | Electric |
Brand | APB |
Volatge | 12V |
Button Type | Push Button |
Display Type | Digital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/ Application | Residential |
Application | FOR ELEVATOR |
Power Source | 12V/ 24 V DC |
Display | SEVEN SAGMENT/ DOT MATRIX |
Country of Origin | Made in India |
Usage/Application | Industrial Premises |
Material | Metal |
Brand | ovion |
Maximum Speed | 24v and 12v |
AMC/After Sales Service | Provided |
Additional Information:
Product Details:
Input Voltage | 12v, 24v |
Material | Pcb |
Frequancy | 50 Hz |
Usage | Passander Lift |
Type | Sd card , Ic |
Protection | Heat sink |